Nikon Coolpix B500 Digital Camera (Black)
87% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Nikon F |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | Digital, Optical |
| Maximum Aperture | 3 f_stop |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 16 mp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 2000 seconds |
| Minimum Shutter Speed | 1 seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 16 |
| Special Feature | Beach, Fireworks, Food, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Color | Black |
| Screen Size | 3 inches |
| Shooting Modes | Backlighting, bird watching, beach, close up, dusk/dawn, easy panorama, fireworks show, food, landscape, moon, night landscape, night portrait, party/indoor, pet portrait, portrait, scene auto selector, short movie show, snow, sports, sunset |
| Item Weight | 1.2 pounds (540 grams) |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| Flash Modes | TTL Auto |
| Camera Flash | Built-In |
| Skill Level | Intermediate |
| Specific Uses For Product | Photography |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Continuous Shooting | 7.4 frames_per_second |
| Aperture modes | f/3-6.5 |
| Viewfinder Magnification | 0.71x |
| Flash Sync Speed | 1/200 Second |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 921,000 Dots |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 2320 x 1030 |
| Display Resolution Maximum | 1 pixels |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills |
| Flash Memory Type | SD, SDHC, SDXC, Internal memory |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 20 MB |
| Recording Capacity | 30 minutes |
| Write Speed | 7.4 fps |
| Flash Memory Speed Class | 10 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD bus interface |
| Flash Memory Supported Size Maximum | 1 GB |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG, MP4 |
| Bit Depth | 14 Bit |
| Total Still Resolution | 16 mp |
| Maximum Image Size | 1920 pixels |
| Maximum Focal Length | 90 centimeters |
| Optical Zoom | 40 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom + Digital |
| Camera Lens | 6.5 Mm |
| Minimum Focal Length | 4 millimeters |
| Real Angle Of View | 1.7 degrees |
| Focal Length Description | 4 to 160mm (35mm Equivalent Focal Length: 22.5 to 900mm) |
| Digital Zoom | 80 x |
| Number of Diaphragm Blades | 10 |
| Lens Construction | 12 elements in 9 groups |
| Photo Filter Size | 7.7 centimeters |
| Lens Correction Type | Zoom |
| Metering Methods | Center-Weighted Average, Matrix, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 seconds, 2 seconds, 5 seconds |
| Crop Mode | Full-Frame |
| Brand | Nikon |
| Model Name | Nikon Coolpix B500 |
| Built-In Media | Camera |
| Model Number | 26506 |
| Model Series | Coolpix B500 |
| Series Number | 500 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00018208265060 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 018208265060 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26506 |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Hybrid |
| Autofocus Points | 61 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Phase Detection Sensor Points | 41 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Digital, Optical |
| Metering Description | Center-Weighted Average, Matrix, Spot |
What's in the box
Camera
Product Description
Nikon Coolpix B500 Digital Camera (Black)
Customer Questions & Answers
-
Question:
How to Shop Nikon Coolpix B500 Digital Camera (Black) Online From Ubuy?
Answer: It’s easy to shop Nikon Coolpix B500 Digital Camera (Black) online from Ubuy. You just have to search for the product, choose your shipping method while checking out and get it delivered to your location. -
Question:
Is Nikon Coolpix B500 Digital Camera (Black) Available to Shop Online in Sri Lanka?
Answer: Yes, at Ubuy Sri Lanka this product is available for you to shop at a reasonable price. The Nikon Coolpix B500 Digital Camera (Black) is not available locally but you can trust us with our express shipping services. -
Question:
How Long Does It Take to Get Product After Placing the Order?
Answer: The delivery time of your ordered product varies as per what you've ordered and the shipping method that you've chosen. The estimated delivery time is mentioned during the checkout process, so be carefree while shopping.
Nikon Point & Shoot Digital Cameras 26506 Editorial Review
Customer Reviews & Ratings
-
5 Star
68%
-
4 Star
15%
-
3 Star
6%
-
2 Star
3%
-
1 Star
8%
Review this product
Share your thoughts with other customers
Platform Trust & Buyer Confidence
“Everything was efficient and fast. ”
“The prices—including shipping costs and customs duties—are clear from the very beginning, with no hidden fees. I highly recommend using their services. My experience with the "Ubuy" website was excellent. I purchased a PRS USA Swamp Ash Special guitar, and it arrived in just 11 days. The shipping service was fantastic, and the product arrived in perfect condition. What I particularly appreciated about the site is that the prices—including shipping costs and customs duties—are clear from the very beginning, with no hidden fees. I highly recommend using their services.”
“I can't fault this purchase. Had a scarce part i needed, cheaper than i could source it in the UK, ordered and was followed up with great communication and speedy delivery of a very well packaged part.”
“Fast delivery, good and secure packaging, everything was fine and with no problems.”
“I am very happy with my insoles purchase, they make my work boots very comfortable and soft to walk on and even mitigate the vibration from driving the truck all day. I would highly recommend this company for online purchases, reliability of product delivery and value for money.”
WHY SHOP WITH US
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.







